Is it worth the time?
How much money you can spend automating a task before you're spending more than you save
$
| Time Saved Frequency | 50/day | 5/day | Daily | Weekly | Monthly | Yearly |
|---|---|---|---|---|---|---|
| 1 second | — | — | — | — | — | — |
| 5 seconds | — | — | — | — | — | — |
| 30 seconds | — | — | — | — | — | — |
| 1 minute | — | — | — | — | — | — |
| 5 minutes | — | — | — | — | — | — |
| 30 minutes | — | — | — | — | — | — |
| 1 hour | — | — | — | — | — | — |
| 4 hours | — | — | — | — | — | — |
| 1 day | — | — | — | — | — | — |
How to read this table
Each cell is the value of time saved over a month or year based on how often you do the task. For example, a tool saving 1 minute daily is worth up to $17/month on a $100k salary. Pay Per shows monthly or yearly costs. Spend shows monetary value or time saved. Based on 2,000 working hours per year (8 hours × 250 days).